View Single Post
  #7  
Old 10-09-2011, 01:36 PM
kota1342000 kota1342000 is offline
Registered User
 
Join Date: Sep 2008
Location: Colorado
Posts: 210
Default

Yes, Fushun was the only refinery I had found as well. But working from the link you gave, I found this list from a new report;

Plant 2007 Runs 2006 Runs Refining
Capacity
=================================================
Zhenhai 18.5 17.5 22.0
Maoming 13.0 14.0 13.5
Qilu 10.3 10.4 10.0
Jinling 11.5 10.6 13.5
Gaoqiao 8.0 9.5 11.3
Guangzhou 10.0 7.5 13.5
Fujian 4.0 4.0 4.0
Yangzi 8.0 8.0 8.0
Yanshan 9.0 8.0 16.0
Lanzhou 10.0 9.5 10.0
Dalian 12.0 12.0 20.0
WEPEC 7.7 8.5 10.0
Jinzhou 6.1 6.1 6.3
Jinxi 6.5 6.5 6.5
Dongxing 3.6 3.6 5.0
Hainan 7.8 2.2 8.0
=================================================
TOTAL 146.0 137.9 177.6
in mln bpd 2.92 2.76 3.55
(tonne= 7.3 barrels)


Anyway, better than nothing LOL
Reply With Quote