Chances of Detecting a Target By Range And Light Level
Here are my Observation Tables for Range AND Lighting Conditions. Take a look and let me know what you think. Please note that I use a different set of skill modifiers and I will list them for you. My lighting conditions are as follows;
Daylight: Self explanatory.
Dusk/Dawn: The period of time DIRECTLY AFTER the sun has set (when the sky is still light but the shadows are deepening) and BEFORE the Sun has risen in the sky (but that sky is still very light). This could also be a very well lit city street, like the main business strip of a large city.
Full Moon: The Moon is high and bright in the sky. Also could be a normal Western city street or US small town main street.
Half Moon: A half Moon with stars to boot. Could also be a full Moon in overcast conditions.
Partial Moon: Either a quarter Moon or an overcast half moon. Could also be a Post-Exchange city street using torch/lamp light.
Starlight: Bright stars with a new Moon. Candlelight style interior lighting.
Overcast: No visible stars. Could also be starlight through an overhead cover such as woods or a hole in a roof.
Here are my tables....
Chance Of Detecting A Man-Sized Object By Range & Light Level:
Difficulty Level:..........Daylight:... Dusk/Dawn:... Full Moon:... 1/2 Moon:... Partial:.... Starlight:.... Overcast:
Impossible (Skillx0.1): .... 1000m........ 700m............. 500m........... 300m...........200m........ 100m............. 50m
Formidable (Skillx0.25): ... 700m ........ 500m ............ 300m .......... 200m ........ 100m ......... 50m ............ 25m
Difficult (Skillx0.5): ......... 500m ........ 300m ............ 200m .......... 100m ......... 50m .......... 25m ............ 10m
Average (Skill): .............. 300m ........ 200m ............ 100m ........... 50m .......... 25m .......... 10m ............. 5m
Routine (Skillx1.5): .......... 200m ....... 100m .............. 50m ........... 25m .......... 10m ........... 5m ............. 2m
Easy (Skillx2): ................ 100m ........ 50m ............... 25m ........... 10m ........... 5m ........... 2m .............. 1m
Chance Of Detecting A Vehicle By Range & Light Level:
Difficulty Level: ...........Daylight: .... Dusk/Dawn: .... Full Moon: .... 1/2 Moon: .... Partial: .... Starlight: .... Overcast:
Impossible (Skillx0.1): ..... 5000m ......... 3000m .............. 2000m ........... 1500m ....... 1000m ......... 700m ........... 400m
Formidable (Skilx0.25): .... 3000m ......... 2000m .............. 1500m ........... 1000m ........ 700m ........... 400m .......... 200m
Difficult (Skillx0.5): .......... 2000m ......... 1500m .............. 1000m ........... 700m ......... 400m ........... 200m .......... 100m
Average (Skill): ............... 1500m ......... 1000m ............... 700m ............ 400m ......... 200m ........... 100m ........... 50m
Routine (Skillx1.5): ........... 1000m ........ 700m ................. 400m ............ 200m ......... 100m ............ 50m ............ 25m
Easy (Skillx2): .................. 700m ......... 400m ................. 200m ............ 100m ........... 50m ............ 25m ............ 10m
These are my initial ranges based on light level. Please feel free to comment.
As always, use what you will and ignore the rest.
Swag.
Last edited by swaghauler; 08-03-2016 at 07:17 PM.
|