View Single Post
  #6  
Old 03-18-2023, 10:29 PM
castlebravo92 castlebravo92 is offline
Registered User
 
Join Date: Nov 2022
Posts: 135
Default



^^^ Poland's age demographics in 1998. Say the black is 80% mortality, and the red is ~50% mortality, and your typical 100 pop village might look something like this in terms of age and gender breakdown in 2000 or 2001:

Code:
Age	Male	Female
100+	0	0
95-99	0	0
90-94	0	0
85-89	0	0
80-84	0	0
75-79	0	1
70-74	1	1
65-69	1	1
60-64	2	2
55-59	2	3
50-54	3	3
45-49	5	6
40-44	5	6
35-39	3	6
30-34	2	5
25-29	3	4
20-24	3	5
15-19	5	6
10-14	6	6
5-9	1	1
0-4	1	1
with 43 men and 57 women.
Reply With Quote