View Single Post
  #288  
Old 11-02-2017, 12:29 PM
Olefin Olefin is offline
Banned
 
Join Date: Mar 2012
Location: Greencastle, PA
Posts: 3,003
Default

FYI oil prices per barrel in real life

https://inflationdata.com/Inflation/...ices_Table.asp


year price price adjust for inflation
1990 $23.19 $43.32
1991 $20.20 $36.31
1992 $19.25 $33.58
1993 $16.75 $28.39
1994 $15.66 $25.86
1995 $16.75 $26.91
1996 $20.46 $31.91
1997 $18.64 $28.43
1998 $11.91 $17.89
1999 $16.56 $24.28
Reply With Quote