|
View Poll Results: What pistol do you like to equip our PC with? | |||
M-1911A1 | 32 | 40.00% | |
M-9 Berretta | 2 | 2.50% | |
Makarov | 3 | 3.75% | |
Tokarev | 0 | 0% | |
Glock | 11 | 13.75% | |
Browning HP | 14 | 17.50% | |
other 9mm (H&K, Sig, S&W) | 9 | 11.25% | |
Revolver | 3 | 3.75% | |
Desert Eagle .50 | 0 | 0% | |
other (explain below) | 6 | 7.50% | |
none - too poor | 0 | 0% | |
none - too much weight | 0 | 0% | |
none - most soldiers don't carry one | 5 | 6.25% | |
Multiple Choice Poll. Voters: 80. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#26
|
|||
|
|||
Someone voted Deagle!
|
Tags |
polls, weapons |
Currently Active Users Viewing This Thread: 3 (0 members and 3 guests) | |
Thread Tools | Search this Thread |
Display Modes | |
|
|