|
View Poll Results: What is your birth year. | |||
Post 1990 | 6 | 2.97% | |
1986-1989 | 8 | 3.96% | |
1982-1985 | 8 | 3.96% | |
1979-1981 | 15 | 7.43% | |
1976-1978 | 12 | 5.94% | |
1974-1975 | 31 | 15.35% | |
1972-1973 | 28 | 13.86% | |
1970-1971 | 33 | 16.34% | |
1968-1969 | 15 | 7.43% | |
1966-1967 | 10 | 4.95% | |
1964-1965 | 17 | 8.42% | |
1962-1963 | 3 | 1.49% | |
1960-1961 | 4 | 1.98% | |
1958-1959 | 4 | 1.98% | |
1956-1957 | 3 | 1.49% | |
1954-1955 | 2 | 0.99% | |
1951-1953 | 1 | 0.50% | |
1948-1950 | 2 | 0.99% | |
1944-1947 | 0 | 0% | |
pre 1944 | 0 | 0% | |
Voters: 202. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#15
|
||||
|
||||
jturfitt and Graebarde will be glad to have another contemporary. I would suggest you refrain from calling us all young pups as that is normally Graebarde's line
|
Tags |
demographics, polls |
Currently Active Users Viewing This Thread: 7 (0 members and 7 guests) | |
|
|