|
View Poll Results: What is your birth year. | |||
Post 1990 | 6 | 2.97% | |
1986-1989 | 8 | 3.96% | |
1982-1985 | 8 | 3.96% | |
1979-1981 | 15 | 7.43% | |
1976-1978 | 12 | 5.94% | |
1974-1975 | 31 | 15.35% | |
1972-1973 | 28 | 13.86% | |
1970-1971 | 33 | 16.34% | |
1968-1969 | 15 | 7.43% | |
1966-1967 | 10 | 4.95% | |
1964-1965 | 17 | 8.42% | |
1962-1963 | 3 | 1.49% | |
1960-1961 | 4 | 1.98% | |
1958-1959 | 4 | 1.98% | |
1956-1957 | 3 | 1.49% | |
1954-1955 | 2 | 0.99% | |
1951-1953 | 1 | 0.50% | |
1948-1950 | 2 | 0.99% | |
1944-1947 | 0 | 0% | |
pre 1944 | 0 | 0% | |
Voters: 202. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#1
|
||||
|
||||
Birth Year
Recent discussions of an updated time line have brought up the subject of player age. I went with birth year rather than age range as that data can become inaccurate over time.
This is a private poll. Those who chose to make their year public are listed below 1948:Graebarde 1953:mikeo80 1954: jturfitt 1957:dvyws 1961:Littlearmies 1964:Earthpig,Cdnwolf 1965:weswood,pmulcahy11b,Dogger 1966:Nowhere Man 1966,Ed the Coastie 1968:Adm.Lee 1969:Rainbow Six,Abbott Shaull 1970:Kato13,Mohoender,jester 1971:chico20854,Targan 1972:Twilight2000v3MM,Ramjam 1974:TiggerCCW UK 1975:Marc,headquarters 1983:Haven 1988:CStock88 Last edited by kato13; 02-26-2010 at 04:43 PM. |
Tags |
demographics, polls |
Currently Active Users Viewing This Thread: 2 (0 members and 2 guests) | |
|
|