|
View Poll Results: What browser do you primairly use to visit this site. | |||
Google Chrome | 12 | 35.29% | |
Safari | 6 | 17.65% | |
Mozilla Firefox | 12 | 35.29% | |
Microsoft Edge | 1 | 2.94% | |
Internet Explorer | 0 | 0% | |
Opera | 0 | 0% | |
Android | 1 | 2.94% | |
Samsung | 0 | 0% | |
Other | 2 | 5.88% | |
Voters: 34. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#1
|
||||
|
||||
Browser Usage - 2021
I retired the old thread as data from 2010 was not in any way useful beyond historical context. If Other please note in the comments.
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|