RPG Forums

Go Back   RPG Forums > Role Playing Game Section > Twilight 2000 Forum

 
 
Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 10-05-2014, 01:14 PM
JHart JHart is offline
Registered User
 
Join Date: Oct 2008
Posts: 79
Default Info on the Littlefield collection

Game across the article below. One thing I found unusual was that he had an M1A1 Turret, lot 1043 below

I'll have to get to the new museum in MA sometime in the future when it opens. I also need to get to Danville, VA to see the collection there. I read it was being sold to a place in Ohio.


Title:Armor auction of the century!
Author(s):B. Mitchell Carlson
Source:Military Vehicles. .170 (Oct. 2014): p42.
Document Type:Article
Copyright: COPYRIGHT 2014 F+W Media, Inc.
http://www.militarytrader.com/militaryvehicles

Full Text:
Jacques Littlefield was well-known and well-regarded throughout the HMV collector's hobby. He amassed a very impressive collection of tank and armor, forming the core of the Military Vehicle Technology Foundation in the foothills of Portola Village, CA. After his passing in 2009, the foundation sought to place the collection with a museum, so it could be better accessed by the public. Their search culminated with an agreement to integrate the collection into the Collings Foundation of Stowe, MA.
Collings chose 84 vehicles to keep for a new museum that will be part of their campus. To fund the move of these vehicles and the new building, Collings elected to auction off the remainder of Jacques collection. Those by no means were just "seconds". The simple majority are outside the focus of Collings objectives of U.S. history, as those are foreign vehicles. Additionally, as Rob Collings noted before the Saturday segment of the auction, "We don't need 15 Sherman tanks."

There was some overlap. In addition to the 116 vehicles that were offered at no reserve, they elected to auction five at the end of auction as "Littlefield Select" vehicles with reserves. These were either ones that could stay or go to new owners, or are of significant enough value where they'd better benefit the foundation by bringing premium market prices (because, frankly, it takes cubic money to fund projects like this).
The auction was conducted over two days. The first (July 11) was solely for parts. Saturday, July 12, was just the 122 vehicles. While the site had been open for public inspection two days previous, only bidders and media were allowed on site on the two auction days. Part of this was due to the remoteness of the site.
Jacques' facility was in a mountainous region overlooking Silicon Valley. Access up to there is only by a narrow winding road, mostly though a homeowner's association. During public inspection days, only shuttle busses were allowed to the site, with everyone else parking at designated lots in the valley. On the sale dates, authorized attendees could drive up to the site, but with mandatory valet parking to make room for all the vehicles.
One wonders how he was able to get all these huge vehicles up here in the first place. Regardless, they all have to come off the mountain, which is why Auctions America directed that all lots will be removed by a single third party heavy haul company and delivered to their staging lot down in the valley. As such, every vehicle also had a delivery fee established for it in the catalog; ranging from $70 for a Swiss handcart to $7,920 for a 70-ton British FV221 Conqueror main battle tank. In addition, all lots had a 15-percent buyer's fee, as all hammer proceeds went directly to the Collings Foundation.
At 11:00 AM on Saturday, there was a large, but not overflowing, crowd to bid on the first lot. Considering that it was a catalog sale (no moving vehicles), it did seem to take a little longer to conduct. Still, by 4:40, the last lot had been offered, and 119 of the 122 were declared sold. This represented the $8,572,600 in hammer prices going directly to the Collings foundation, in addition to the parts sales.
The high sale was one of the five Littlefield Select lots--lot 5002, the World War II German half-track, a Sd.Kfz. 7. It was declared sold to a phone bidder at $1,050,000 on the hammer (or $1,208,952 with buyer's fee & transport off the site).
On the opposite end of the spectrum was lot 1116, a hull and parts from a West German Jagdpanzer Kanone trainer. At the $1,000 hammer price, that was the cheap part. It cost $3,696 to take it off the site, so the new Australian owner will be into it for at least $4,846. Since it's a foreign buyer, an export license will also be required. All things considered, as you can notice looking at the results, there were no cheap dates here. However, it did either confirm or reestablish the perceived and real values on armor that is rarely publicly traded.
Final Sales, The Littlefield Collection, July 11-12, 2014

Total with 15%
Lot Description Final Bid Buyer's Premium

1001 Soviet BTR-152 30000 34500
1002 UK FV432 APC 19000 21850
1003 Swiss Hand Cart 1100 1265
1004 US M62 5-ton 3000 3450
1005 Czech OT-64 APC 7500 8625
1006 US FMC Lynx 16000 18400
1007 US Drgoon APC 34000 39100
1008 UK Saracen 30000 34500
1009 UK FV102 Stryker 35000 40250
1010 UK FV701 Ferret 47000 54050
1011 US M548A1 28000 32200
1012 US M75 APC 9000 10350
1013 UK FV603 Saracen 25000 28750
1014 UK FV4204 ARV 37000 42550
1015 US M44 SPG 17500 20125
1016 US M52 SPG 12500 14375
1017 US M202 Crane 4000 4600
1018 USSR BTR-40 51000 58650
1019 US DUKW 68000 78200
1020 French Eland MK7 49000 56350
1021 BRD Jagdpanzer 32500 37375
1022 French MK61 SPG 39000 44850
1023 Czech VZ 53/59 29000 33350
1024 US M578 ARV 37000 42550
1025 Australian 2pd SPG 84000 96600
1026 USSR GAZ-46 80000 92000
1027 UK FV106 Samson 30000 34500
1028 Israeli Gordon ARV 16500 18975
1029 UK Centurion ARV 13500 15525
1030 US M32B3 ARV 75000 86250
1031 BRD BeobachtungsPzr 27500 31625
1032 US M3A1 Light Tank 155000 178250
1033 US M55 SPG 35000 40250
1034 Australian 17pd Gun 55000 63250
1035 US M20 Armored Car 70000 80500
1036 UK Chieftan Mk II 130000 149500
1037 French Panhard M3 34000 39100
1038 French AMX-13 23000 26450
1039 UK Valentine Mk V 95000 109250
1040 Israeli M50 Sherman 250000 287500
1041 US Mack NO 6x6 40000 46000
1042 US M151A2 Custom 11000 12650
1043 M1A1 Turret 45000 51750
1044 UK FV180 CEV 11500 13225
1045 French Panhard EBR-90 25000 28750
1046 US M4A3(75) Sherman 260000 299000
1047 US M48A5 ARV 90000 103500
1048 US AIFV Prototype 12000 13800
1049 US M16 Half-Track 175000 201250
1050 US AIFV Demo-1 9500 10925
1051 US M1151HMMWV 23500 27025
1052 UK Centurion Mk V 58000 66700
1053 US M37 SPG 170000 195500
1054 Soviet IS12/1RL1238 Radar 35000 40250
1055 US M42A1 Duster 36000 41400
1056 Hungary PSZI-I-IV APC 25000 28750
1057 US M53 SPG 19000 21850
1058 Soviet 2S7203mm SPG 80000 92000
1059 UK Centurion Mk 13 80000 92000
1060 Soviet T-54AR MBT 75000 86250
1061 UK FV601(c) Saladin Mk 2 37500 43125
1062 BRD Leopard 1A1A4 MBT 173000 198950
1063 US M47 Patton MBT 40000 46000
1064 German Flak 36 "88" 110000 126500
1065 US M3A1 Light Tank 135000 155250
1066 US M26 Pacific Tractor 75000 86250
1067 Soviet 8K11 Scud-A 300000 345000
1068 UK FV433 Abbot 78000 89700
1069 UK Humber Mk IV 85000 97750
1070 UK Churchill AVRE 34000 39100
1071 Australian M11BAI 100000 115000
1072 Swedish IKV-73 Landsverk 185000 212750
1073 US M19A1SPAAG 67500 77625
1074 US M4A3 HVSS Sherman 250000 287500
1075 US M5A1 High Speed Tractor 35000 40250
1076 US M44 SPG 15000 17250
1077 US Lynx ARC 27000 31050
1078 UK FV214 Conqueror Tank 250000 287500
1079 BRD Marder 1A3 APC 150000 172500
1080 UK RCM 748 Rapier 64000 73600
1081 US M3A5 Grant Tank 240000 276000
1082 German 37mm Flak Carriage 9000 10350
1083 Israeli M5 Half-Track 27500 31625
1084 US T165E2/M50A Ontos SPG 35000 40250
1084B US T165E1 Ontos Pilot Model 6500 7475
1085 US M5 Light Tank 270000 310500
1086 UK FV3901 Churchill 70000 80500
Flail Tank
1087 BRD SPZ-Kurz 11-2 APC 60000 69000
1088 US Prototype Close Combat
Vehicle 105000 120750
1089 US M3A3 Light Tank 40000 46000
1090 Soviet PT-76B Light Tank 150000 172500
1091 French Citroen Kegresse
Half-Track 30000 34500
1092 Soviet M1937 45mm Gun 40000 46000
1093 UK Mk 2 Sexton SPG 135000 155250
1094 US M59 APC 52500 60375
1095 US M901A1 TOW Vehicle 80000 92000
1096 UK FV721 Fox Prototype 50000 57500
1097 Austalian Mk 4 6 pd gun 50000 57500
1098 US M74 ARV 30000 34500
1099 US T17E1 Staghound 55000 63250
1100 US T17E1 Staghound 22500 25875
1101 US T17E1 Staghound 40000 46000
1102 UK FV721 Fox Armored Car 68000 78200
1103 Chinese 120mm HM38 Mortar 10000 11500
1104 US M998 HMMWV 27000 31050
1105 US M114A1 Recon Vehicle 42500 48875
1106 US M274A2 Mule 5000 5750
1107 US M561 Gama Goat 14500 16675
1108 US Ford GPW 37500 43125
1109 US M43B1 Ambulance 30000 34500
1110 US M46 2-1/2-ton 6x6 10000 11500
1111 US SRI Crane Truck 12000 13800
1112 UK FV438 Swingfire 15500 17825
1113 Soviet M72 Cycle w/sidecar 21000 24150
1114 US M62 Wrecker 2500 2875
1115 UK Sterling HCS-330 Wrecker 2000 2300
1116 BRD Jagdpanzer Trainer 1000 1150
5001 US M4A2(76) HVSS Sherman 300000 345000
5002 German SDKFZ 7 Half-track 1,050,000 1,207,500
5003 US LVT(A)-5 No Sale
5004 German PZKWIVAusf. H No Sale
5005 US M4A3E2 Jumbo Sherman No Sale
Carlson, B. Mitchell
Source Citation (MLA 7th Edition)
Carlson, B. Mitchell. "Armor auction of the century!" Military Vehicles Oct. 2014: 42+. Military and Intelligence Database Collection. Web. 4 Oct. 2014.
__________________
If you run out of fuel, become a pillbox.
If you run out of ammo, become a bunker.
If you run out of time, become a hero.
Reply With Quote
 


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 08:25 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.